Calendar
September
| September 4 | New Student Orientation | 9 - 4 at CHS |
| September 4 | Pot Luck Dinner | 5:30 pm at CHS |
| September 5 | School Begins | 9 am |
| September 6 | Classes Start | |
| September 26 | Parents� meeting | 5:30 |
October
| October 12 | New Students and Senior Conferences (No classes) |
November
| November 6 | No School |
| November 7 | Parents Meeting |
| November 19 - 21 | Energy Symposium - all students required to attend |
| November 21 | Noon Dismissal - Thanksgiving Luncheon at Hollins with Community School |
| November 22 & 23 | Thanksgiving Break |
December
| December 14 | First semester evaluations due to John/Roni by 9:00 am |
| December 17 | Presentations (location to be determined) |
| December 18 & 19 | Confrences |
| December 20 - January 4 | Winter Break |
January
| January 5 | New semester begins |
| January 7 | Classes resume |
| January 21 | Martin Luther King Day activities IN SCHOOL |
February
| February 5 | Fat Tuesday |
| February 6 | No school - red flag conferences |
March
| March 14 & 15 | School Play |
| March 21 - 28 | Mid term break |
April
| April 27,28,29 | Sustainability Symposium - all students required to attend |
May
| May 1 | Community School Berry Cutting for Strawberry Festival | 5pm |
| May 2 & 3 | Strawberry Festival | |
| May 23 | Grades due | |
| May 26 | No school Memorial Day | |
| May 27 & 28 | COnfrences for all students | |
| May 29 |
School Presentations, Graduation at Dumas Theatre |
4pm 6pm |